Appendix
I-15 Northbound 24-Hour Traffic Volume Profiles at 5800 South during a Weekday
| Detector Location | A.M. |
Mid Night | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| HOV Lane | 32 | 17 | 65 | 18 | 32 | 67 | 256 | 611 | 518 | 343 | 280 | 315 |
| Exit Lane | 46 | 36 | 16 | 14 | 30 | 90 | 338 | 653 | 799 | 594 | 546 | 540 |
| GP Lane | 185 | 122 | 100 | 100 | 170 | 456 | 1111 | 1728 | 1700 | 1382 | 1285 | 1386 |
| GP Lane | 214 | 139 | 106 | 134 | 198 | 578 | 1295 | 1912 | 1812 | 1459 | 1325 | 1339 |
| GP Lane | 169 | 88 | 66 | 81 | 150 | 497 | 1296 | 1850 | 1774 | 1311 | 1196 | 1253 |
| Exit Lane | 33 | 21 | 14 | 15 | 31 | 202 | 993 | 1930 | 1641 | 1017 | 806 | 808 |
| Detector Location | P.M. |
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| HOV Lane | 357 | 432 | 463 | 635 | 531 | 534 | 683 | 420 | 289 | 265 | 189 | 121 |
| Exit Lane | 596 | 630 | 588 | 705 | 722 | 735 | 522 | 394 | 323 | 316 | 239 | 142 |
| GP Lane | 1349 | 1380 | 1425 | 1521 | 1446 | 1371 | 1282 | 1067 | 889 | 873 | 667 | 511 |
| GP Lane | 1406 | 1376 | 1394 | 1537 | 1432 | 1413 | 1372 | 1115 | 966 | 907 | 696 | 563 |
| GP Lane | 1275 | 1255 | 1206 | 1453 | 1356 | 1357 | 1314 | 1081 | 856 | 808 | 625 | 465 |
| Exit Lane | 865 | 887 | 948 | 1195 | 1056 | 1108 | 1048 | 725 | 481 | 456 | 313 | 170 |
Unit: Vehicles Per Hour
I-15 Southbound 24-Hour Traffic Volume Profiles at 5800 South during a Weekday
| Detector Location | A.M. |
Mid Night | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| HOV Lane | 22 | 15 | 2 | 3 | 4 | 13 | 43 | 117 | 151 | 179 | 190 | 266 |
| GP Lane | 127 | 47 | 26 | 18 | 26 | 77 | 281 | 635 | 759 | 704 | 796 | 924 |
| GP Lane | 289 | 185 | 111 | 61 | 106 | 290 | 650 | 999 | 1100 | 1060 | 1159 | 1254 |
| GP Lane | 385 | 280 | 189 | 148 | 195 | 349 | 760 | 1227 | 1287 | 1250 | 1340 | 1458 |
| Exit Lane | 190 | 123 | 82 | 58 | 62 | 145 | 291 | 681 | 841 | 826 | 827 | 1043 |
| Exit Lane | 62 | 27 | 31 | 22 | 17 | 40 | 61 | 221 | 255 | 249 | 300 | 337 |
| Detector Location | P.M. |
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| HOV Lane | 331 | 411 | 482 | 632 | 873 | 879 | 670 | 377 | 264 | 323 | 304 | 115 |
| GP Lane | 1119 | 1207 | 1343 | 1726 | 1964 | 1950 | 1362 | 873 | 571 | 639 | 567 | 281 |
| GP Lane | 1365 | 1405 | 1540 | 1676 | 1789 | 1751 | 1457 | 1116 | 847 | 917 | 769 | 533 |
| GP Lane | 1697 | 1760 | 1830 | 2042 | 2125 | 2100 | 1763 | 1309 | 1089 | 1101 | 1013 | 704 |
| Exit Lane | 1227 | 1231 | 1302 | 1461 | 1651 | 1758 | 1345 | 894 | 716 | 675 | 642 | 402 |
| Exit Lane | 439 | 426 | 416 | 513 | 539 | 680 | 427 | 270 | 211 | 227 | 182 | 136 |
Unit: Vehicles Per Hour
I-15 Northbound 24-Hour Traffic Volume Profiles at 5800 South during the Olympics
| Detector Location | A.M. |
Mid Night | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| HOV Lane | 115 | 29 | 14 | 4 | 31 | 163 | 335 | 443 | 403 | 326 | 364 | 448 |
| Exit Lane | 91 | 50 | 43 | 22 | 58 | 128 | 364 | 720 | 820 | 567 | 521 | 600 |
| GP Lane | 265 | 193 | 139 | 112 | 251 | 605 | 1092 | 1687 | 1667 | 1458 | 1347 | 1412 |
| GP Lane | 367 | 221 | 178 | 164 | 319 | 836 | 1310 | 1806 | 1674 | 1387 | 1333 | 1367 |
| GP Lane | 316 | 162 | 125 | 112 | 263 | 786 | 1312 | 1742 | 1624 | 1334 | 1252 | 1271 |
| Exit Lane | 143 | 34 | 29 | 24 | 69 | 426 | 1065 | 1592 | 1323 | 1004 | 818 | 868 |
| Detector Location | P.M. |
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| HOV Lane | 408 | 469 | 601 | 636 | 784 | 837 | 761 | 468 | 359 | 291 | 281 | 139 |
| Exit Lane | 607 | 624 | 656 | 691 | 696 | 621 | 515 | 377 | 323 | 265 | 215 | 185 |
| GP Lane | 1488 | 1477 | 1438 | 1464 | 1459 | 1399 | 1235 | 987 | 858 | 791 | 651 | 487 |
| GP Lane | 1410 | 1471 | 1497 | 1508 | 1446 | 1500 | 1314 | 1132 | 926 | 904 | 786 | 605 |
| GP Lane | 1274 | 1334 | 1379 | 1398 | 1421 | 1415 | 1267 | 1002 | 877 | 838 | 751 | 518 |
| Exit Lane | 893 | 954 | 1031 | 1158 | 1228 | 1243 | 1070 | 710 | 530 | 489 | 428 | 239 |
Unit: Vehicles Per Hour
I-15 Southboud 24-Hour Traffic Volume Profiles at 5800 during the Olympics
| Detector Location | A.M. |
Mid Night | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| HOV Lane | 113 | 33 | 20 | 7 | 6 | 18 | 56 | 146 | 140 | 179 | 210 | 293 |
| Exit Lane | 304 | 138 | 68 | 38 | 46 | 133 | 338 | 695 | 704 | 665 | 728 | 939 |
| GP Lane | 497 | 299 | 199 | 130 | 151 | 327 | 644 | 1098 | 1075 | 1077 | 1112 | 1195 |
| GP Lane | 595 | 427 | 301 | 182 | 230 | 437 | 746 | 1241 | 1380 | 1306 | 1326 | 1470 |
| GP Lane | 305 | 228 | 152 | 87 | 98 | 160 | 320 | 671 | 940 | 842 | 837 | 1096 |
| Exit Lane | 66 | 76 | 41 | 20 | 21 | 40 | 85 | 193 | 262 | 260 | 259 | 318 |
| Detector Location | P.M. |
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| HOV Lane | 311 | 361 | 545 | 655 | 954 | 799 | 575 | 385 | 334 | 621 | 637 | 509 |
| Exit Lane | 1035 | 1078 | 1425 | 1726 | 1767 | 1673 | 1206 | 878 | 687 | 922 | 882 | 796 |
| GP Lane | 1293 | 1336 | 1476 | 1734 | 1623 | 1628 | 1311 | 1100 | 910 | 1093 | 1080 | 939 |
| GP Lane | 1524 | 1684 | 1923 | 2023 | 2051 | 2019 | 1594 | 1314 | 1100 | 1242 | 1201 | 1056 |
| GP Lane | 1175 | 1263 | 1437 | 1504 | 1587 | 1670 | 1178 | 848 | 691 | 764 | 696 | 616 |
| Exit Lane | 386 | 438 | 472 | 536 | 552 | 571 | 350 | 292 | 230 | 221 | 212 | 169 |
Unit: Vehicles Per Hour
24-Hour Traffic Speed Profile at 5800 South Southbound during a Weekday
| Detector Location | A.M. |
Mid Night | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| HOV Lane | 67 | 67 | 64.5 | 69 | 65 | 68.3 | 66.5 | 73 | 71.3 | 71.8 | 71.3 | 71.3 |
| Exit Lane | 69.5 | 69.5 | 63.3 | 64.8 | 54.3 | 63.3 | 70.3 | 73.5 | 71.5 | 71 | 70.3 | 69.8 |
| GP Lane | 68.25 | 68.3 | 67 | 67.3 | 66.5 | 67.3 | 67.8 | 68.8 | 68.5 | 67.8 | 68 | 66.8 |
| GP Lane | 63.75 | 64.3 | 63 | 62 | 60.3 | 61.8 | 63 | 62 | 61.8 | 61.5 | 61.3 | 61.5 |
| GP Lane | 62 | 62.3 | 60.5 | 61.8 | 58.3 | 60.3 | 61.8 | 62.3 | 61.3 | 62 | 61.5 | 61 |
| Exit Lane | 60.75 | 56.5 | 61.5 | 56.8 | 55 | 51.5 | 56.8 | 61.5 | 61.5 | 59.8 | 58.8 | 60.5 |
| Detector Location | P.M. |
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| HOV Lane | 71.5 | 71 | 71.3 | 70.5 | 69 | 68 | 70.8 | 70.8 | 70.8 | 70 | 68.5 | 69.5 |
| Exit Lane | 69 | 69.5 | 68.8 | 67.8 | 66.3 | 63 | 68.8 | 69 | 68.5 | 68.3 | 67.5 | 68.75 |
| GP Lane | 66.5 | 66.5 | 66.5 | 65.5 | 63.8 | 59.3 | 66.8 | 67.3 | 67.3 | 66.5 | 66.3 | 67 |
| GP Lane | 59.8 | 60.5 | 60 | 58.3 | 57.3 | 51.8 | 60.5 | 62.3 | 62 | 61.8 | 61.5 | 62.75 |
| GP Lane | 59.5 | 60 | 59.5 | 58 | 57.3 | 52 | 58.8 | 61 | 61.3 | 61 | 60.5 | 60.75 |
| Exit Lane | 59.8 | 59.8 | 60 | 60 | 59 | 55.3 | 59.5 | 59.8 | 60.5 | 61 | 59 | 59 |
Unit: Miles Per Hour
Variation of Speed along the HOV and GP Lane in Different Periods
Intersection Location | P.M. Peak Southbound | A.M. Peak Northbound | Off-Peak Time |
| GP | HOV | GP | HOV | GP | HOV |
| 10600S | 25 | 49 | 53 | 60 | 59 | 58 |
| 24 | 43 | 61 | 68 | 66 | 63 |
| 23 | 40 | 64 | 71 | 66 | 68 |
| 23 | 43 | 68 | 73 | 68 | 73 |
| 19 | 46 | 68 | 75 | 68 | 72 |
| 9000S | 37 | 47 | 69 | 78 | 69 | 71 |
| 32 | 54 | 68 | 78 | 69 | 73 |
| 45 | 64 | 68 | 78 | 69 | 75 |
| 8600S | 61 | 68 | 68 | 78 | 69 | 75 |
| 67 | 74 | 67 | 78 | 69 | 76 |
| 67 | 75 | 69 | 78 | 70 | 77 |
| 7200S | 68 | 76 | 70 | 79 | 69 | 80 |
| 66 | 74 | 70 | 78 | 70 | 79 |
| I215 | 64 | 73 | 70 | 76 | 71 | 77 |
| 65 | 71 | 64 | 73 | 69 | 78 |
| 5300S | 66 | 67 | 65 | 74 | 70 | 79 |
| 60 | 68 | 64 | 75 | 71 | 79 |
| 4500S | 55 | 70 | 63 | 76 | 71 | 79 |
| 45 | 69 | 64 | 75 | 70 | 77 |
| 3900S | 35 | 68 | 65 | 75 | 69 | 76 |
| 3300S | 52 | 66 | 67 | 74 | 71 | 76 |
| 55 | 67 | 67 | 73 | 70 | 72 |
| I80 | 58 | 69 | 66 | 73 | 68 | 73 |
| 2100S | 59 | 72 | 66 | 74 | 69 | 74 |
| 64 | 71 | 69 | 74 | 70 | 75 |
| 1300S | 68 | 70 | 71 | 74 | 67 | 73 |
| 67 | 66 | 67 | 73 | 66 | 73 |
| 600S | 65 | 65 | 66 | 72 | 65 | 68 |
| 400S | 61 | 63 | 60 | 67 | 64 | 65 |
Unit: Miles Per Hour
|