3. Intersection Crash Statistics by UDOT Region
The statewide crash statistics discussed in Section 2 reveal that the highest-ranked intersections, based on the total crashes and crash severity score criteria, are located almost entirely within the urbanized areas in UDOT Regions 1, 2 and 3. To expand the geographical scope of the examination, the research team also developed ranked lists for each UDOT Region and, for Region 4, each of the three districts. Twenty five-deep rankings were produced for each of the following:
- Region 1: 1994-2003 crashes, based on the total number of crashes (Table 3.1)
- Region 1: 2001-2003 crashes, based on the total number of crashes (Table 3.2)
- Region 1: 1994-2003 crashes, based on the total crash severity score (Table 3.3)
- Region 1: 2001-2003 crashes, based on the total crash severity score (Table 3.4)
- Region 2: 1994-2003 crashes, based on the total number of crashes (Table 3.5)
- Region 2: 2001-2003 crashes, based on the total number of crashes (Table 3.6)
- Region 2: 1994-2003 crashes, based on the total crash severity score (Table 3.7)
- Region 2: 2001-2003 crashes, based on the total crash severity score (Table 3.8)
- Region 3: 1994-2003 crashes, based on the total number of crashes (Table 3.9)
- Region 3: 2001-2003 crashes, based on the total number of crashes (Table 3.10)
- Region 3: 1994-2003 crashes, based on the total crash severity score (Table 3.11)
- Region 3: 2001-2003 crashes, based on the total crash severity score (Table 3.12)
- Region 4, Cedar City District: 1994-2003 crashes, based on the total number of crashes (Table 3.13)
- Region 4, Cedar City District: 2001-2003 crashes, based on the total number of crashes (Table 3.14)
- Region 4, Cedar City District: 1994-2003 crashes, based on the total crash severity score (Table 3.15)
- Region 4, Cedar City District: 2001-2003 crashes, based on the total crash severity score (Table 3.16)
- Region 4, Price District: 1994-2003 crashes, based on the total number of crashes (Table 3.17)
- Region 4, Price District: 2001-2003 crashes, based on the total number of crashes (Table 3.18)
- Region 4, Price District: 1994-2003 crashes, based on the total crash severity score (Table 3.19)
- Region 4, Price District: 2001-2003 crashes, based on the total crash severity score (Table 3.20)
- Region 4, Richfield District: 1994-2003 crashes, based on the total number of crashes (Table 3.21)
- Region 4, Richfield District: 2001-2003 crashes, based on the total number of crashes (Table 3.22)
- Region 4, Richfield District: 1994-2003 crashes, based on the total crash severity score (Table 3.23)
- Region 4, Richfield District: 2001-2003 crashes, based on the total crash severity score (Table 3.24)
The intersections ranked based on the total number of crashes experienced are listed in Tables 3.1 (1994-2003) and 3.2 (2001-2003). The intersection having the most crashes during the 10-year study period is 5600 West (SR 97) at 1900 West (SR 126) in Roy, with 614, for an average of about 61 per year. The intersection having the most crashes during the three-year study period is Main Street (SR 126) at Hillfield Road (SR 232) in Layton, with 227. All of the intersections on the Region 1 lists are in Cache, Davis or Weber County. A total of 15 different cities are represented, with Layton, Logan, Ogden, Riverdale and Roy appearing the most frequently. One intersection - US 89 at Shepard Lane in Farmington - has been grade separated within the past two years. This intersection would not be expected to appear on any of these lists again, although the intersections between the US 89 ramps and Shepard Lane could see motor vehicle incidents. (It would be interesting to investigate the net effect of grade separation on traffic incidents at this location). All but four of the intersections on both lists are traffic signal-controlled. A total of 22 intersections appear on both the 10-year and 3-year study period lists. One implication of these intersections' recurrence is that, apparently, no safety improvements were made to these locations between 1994 and 2003. Another interpretation is that growth in travel offset any improvements.
Intersections ranked based on crash severity scores are listed in Tables 3.3 (1994-2003) and 3.4 (2001-2003). The highest-scoring intersection on the 10-year list is 12th Street (SR 39) and Washington Boulevard (US 89) in Ogden, with 7,689.5 points. This intersection experienced three fatal crashes during the study period, one of seven such locations in Region 1. The highest-scoring intersection on the 3-year list is 31st Street (SR 79) and Wall Avenue (SR 204) in Ogden, with 3,394.5 points. As noted earlier, this intersection had the state's highest score for the 3-year study period. A total of 11 intersections "made" both the 10-year and 3-year lists. It is likely that there were no safety improvements at these locations during the study period. Three of the intersections on the 10-year list are not signalized, while five of those on the 3-year list are not signalized. These intersections may be candidates for traffic signals, although several other factors would need to be considered as part of a signal warrant study. Non-signalized intersections are discussed in greater detail in Section 4. The following three intersections appear on all four Region 1 top 25 lists:
- Main Street + 400 North (US 89 + US 91 - Logan)
- 12th St + Washington Boulevard (SR 39 + US 89 - Ogden)
- 5600 South + 1900 West (SR 97 + SR 126 - Roy)
Two of these intersections - SR 39 + US 89 and SR 97 + SR 126 - are also on all four statewide lists, as noted in Section 2. These intersections, along with US 89 at US 91 in Logan, are examined in greater detail in Section 6 of this report.
The research team observed that SR 39 was missing from the CDDS intersection tools. Collisions occurring along SR 39 were tabulated using the CDDS' advanced search tool; then, intersection locations were estimated using the milepoints provided in the database, orienting milepoints, and maps. Collisions occurring at intersections between SR 39 and other state highways were included in the CDDS intersection tools.
The intersections ranked based on the total number of crashes experienced are listed in Tables 3.5 (1994-2003) and 3.6 (2001-2003). The intersection having the most crashes during the 10-year and 3-year study period is the same as that atop the statewide lists: Bangerter Highway (SR 154) at 5400 South (SR 173) in Taylorsville. All of the intersections on both lists are located in Salt Lake County, with 11 different cities represented. All of the intersections are traffic signal-controlled. A total of 15 intersections appear on both the 10-year and 3-year study period lists. One implication of these intersections' recurrence is that, apparently, no safety improvements were made to these locations between 1994 and 2003. Another interpretation is that growth in travel offset any improvements.
Intersections ranked based on crash severity scores are listed in Tables 3.7 (1994-2003) and 3.8 (2001-2003). An additional two communities are represented on these lists as well as one intersection in Tooele County (Main Street and 1000 North in Tooele). The highest-scoring intersection on the 10-year list is the same as the highest on the statewide list: 700 East (SR 71) and 3300 South (SR 171) in South Salt Lake, with 9,524.8 points. The highest-scoring intersection on the 3-year list is State Street (US 89) and 4500 South (SR 266) in Murray, with 2,118.6 points. Four intersections on the 10-year list experienced three or more fatal crashes; one intersection on the 3-year list, 2400 South (SR 201) and 8000 West in Magna, saw two fatal crashes. A total of nine intersections "made" both the 10-year and 3-year lists. It is likely that there were no safety improvements at these locations during the study period. Three of the intersections on the 10-year list were not signalized, while nine on the 3-year list were not signalized. These intersections may be candidates for traffic signals, but several other factors would need to be considered as part of a signal warrant study. The growth in the number of non-signalized intersections from the 10- to the 3-year list may be indicative of a "maturation" of operations at these intersections. Non-signalized intersections are discussed in greater detail in Section 4. The following five intersections appear on all four Region 2 top 25 lists:
- Bangerter Highway + 3500 South (SR 154 + SR 171 - West Valley City)
- Redwood Road + 4700 South (SR 68 + SR 266 - Taylorsville)
- 700 East + 3300 South (SR 71 + SR 171 - South Salt Lake)
- 3500 South + 3600 West (SR 171 + 350600 - West Valley City)
- 3500 South + 5600 West (SR 171 + SR 172 - West Valley City)
Three of the intersections - SR 71 + SR 171, SR 171 + 350600, and SR 171 + SR 172 - are also on all four statewide lists, as noted in Section 2. These intersections, along with SR 154 + SR 171 in West Valley City and SR 68 + SR 266 in Taylorsville, are examined in greater detail in Section 6 of this report.
The research team observed that SR 186 was missing from the CDDS' intersection tools. Collisions occurring along SR 186 were tabulated using the CDDS' advanced search tool; then, intersection locations were estimated using the milepoints provided in the database, orienting milepoints, and maps. Collisions occurring at intersections between SR 186 and other state highways were included in the CDDS' intersection tools.
The intersections ranked based on the total number of crashes experienced are listed in Tables 3.9 (1994-2003) and 3.10 (2001-2003). The intersection having the most crashes during the 10-year period is 800 North (SR 52) and State Street (US 89) in Orem, with 729 crashes (average of about 73 per year). The intersection with the most crashes between 2001 and 2003 is University Avenue (SR 189) and 900 North in Provo. All of the intersections on both lists are located in Utah County, with seven different cities represented. Six of the intersections on the 10-year list and four on the 3-year list are not signalized. A total of 15 intersections appear on both the 10-year and 3-year study period lists. One implication of these intersections' recurrence is that, apparently, no safety improvements were made to these locations between 1994 and 2003. Another interpretation is that growth in travel offset any improvements.
Intersections ranked based on crash severity scores are listed in Tables 3.11 (1994-2003) and 3.12 (2001-2003). An additional four cities in Utah County are represented on these lists. Also, one intersection in Wasatch County (SR 32 and SR 40, just north of Heber City), one in Duchesne County (US 40 at State Street and 500 South in Roosevelt), and one in Uintah County (US 40 and 500 South in Vernal) are included on either the 3-year or 10-year list. The highest-scoring intersection on the 10-year list is 800 North (SR 52) and State Street (US 89) in Orem, with 5,599.8 points. The highest-scoring intersection on the 3-year list is SR 75 at Main Street (US 89) and 1400 North in Springville, with 1,862.0 points. Twelve intersections on the 10-year list witnessed two fatal crashes; nearly all of the intersections on the 3-year list had one fatal crash. A total of nine intersections "made" both the 10-year and 3-year lists. It is likely that there were no safety improvements at these locations during the study period. Six intersections on the 10-year list and 12 on the 3-year list were not signalized. The surprisingly large number of non-signalized intersections on the 3-year list may be associated with a propensity for high-speed crashes that result in severe injuries or fatalities. These intersections may be candidates for traffic signals, although several other factors would need to be considered as part of a signal warrant study. Non-signalized intersections are discussed in greater detail in Section 4. The following five intersections appear on all four Region 3 top 25 lists:
- Center Street + 900 West (SR 114 at milepoint 0.36 - Provo)
- University Avenue + 900 North (SR 189 at milepoint 2.79 - Provo)
- University Avenue + 3700 North (SR 189 + 490740 - Provo)
- University Avenue + University Parkway + 1650 North (SR 189 + SR 265 + 490970 - Provo)
- 800 North + State Street (SR 52 + US 89 - Orem)
These intersections are examined in greater detail in Section 6 of this report. The research team observed that SR 189 was missing from the CDDS' intersection tools. Collisions occurring along SR 189 were tabulated using the CDDS' advanced search tool; then, intersection locations were estimated using the milepoints provided in the database, orienting milepoints, and maps. Several key intersections that are found on the "top 25" lists were identified in this manner.
The intersections ranked based on the total number of crashes experienced are listed in Tables 3.13 (1994-2003) and 3.14 (2001-2003). The intersection having the most crashes during the 10-year and 3-year periods is St. George Boulevard (SR 34) and 1000 East in St. George, with 398 crashes (average of about 40 per year) between 1994 and 2003, and 129 (average of 43 per year) between 2001 and 2003. The intersections on both lists are concentrated in two cities in Washington County, St. George and Washington, and Cedar City in Iron County. Nine of the intersections on the 10-year list and 11 on the 3-year list are non-signalized. A total of 20 intersections appear on both the 10-year and 3-year study period lists. One implication of these intersections' recurrence is that, apparently, no safety improvements were made to these locations between 1994 and 2003. Another interpretation is that growth in travel offset any improvements.
Intersections ranked based on crash severity scores are listed in Tables 3.15 (1994-2003) and 3.16 (2001-2003). An additional six cities, along with a location in unincorporated Washington County, are represented on these lists. The highest-scoring intersection on the 10-year list is Bluff Street (SR 18) and 700 South in St. George, with 2,310.3 points. The highest-scoring intersection on the 3-year list is Bluff Street (SR 18) and 900 South in St. George, with 1,223.9 points. One intersection - South Toquer Boulevard and Pioneer Road in Toquerville - experienced two fatal crashes during the 10-year study period. Many other intersections on the 10-year list had one fatal crash. A total of 10 intersections witnessed one fatal crash during the 3-year study period - these 10 constitute to the top ten highest rankers on the list. A total of 15 intersections "made" both the 10-year and 3-year lists. It is likely that there were no safety improvements at these locations during the study period. A total of 13 intersections on the 10-year list and 14 on the 3-year list were not signalized. These intersections may be candidates for traffic signals, although several other factors would need to be considered as part of a signal warrant study. Non-signalized intersections are discussed in greater detail in Section 4. The following five intersections appear on all four Region 4: Cedar City District top 25 lists:
- Bluff Street + Hilton Drive + Main Street (SR 18 + 530140 - St. George)
- Bluff Street + St. George Boulevard (SR 18 + SR 34 + 530110 - St. George)
- St. George Boulevard + 400 East (SR 34 + 3180 - St. George)
- St. George Boulevard + I-15 southbound ramps (SR 34 at milepoint 1.90 - St. George)
- 3050 East + West Telegraph Street (SR 212 + 530070 + 3204 - Washington)
These intersections are examined in greater detail in Section 6 of this report.
The intersections ranked based on the total number of crashes experienced are listed in Tables 3.17 (1994-2003) and 3.18 (2001-2003). The intersection having the most crashes during the 10-year period is 100 North (SR 55) and 100 East in Price, with 78 crashes (average of about 8 per year). The intersection with the most crashes between 2001 and 2003 is Carbon Avenue (SR 10 south, 070200 north) and 100 North (SR 55) in Price, with 29 crashes (about 10 per year). The intersections on both lists are distributed between Carbon, Emery, Grand and San Juan Counties, with five different cities represented. Most of the intersections are traffic signal-controlled. A total of 15 intersections appear on both the 10-year and 3-year study period lists. One implication of these intersections' recurrence is that, apparently, no safety improvements were made to these locations between 1994 and 2003. Another interpretation is that growth in travel offset any improvements.
Intersections ranked based on crash severity scores are listed in Tables 3.19 (1994-2003) and 3.20 (2001-2003). The locations are spread about five cities, along with several unincorporated sites in Carbon, Emery, Grand and San Juan Counties. The highest-scoring intersection on the 10-year list is SR 10 and SR 29 in Emery County, with 2,001.6 points. The highest-scoring intersection on the 3-year list is US 6 and US 191 in Carbon County, with 1,101.5 points. Three intersections on the 10-year list witnessed two fatal crashes; five of the intersections on the 3-year list had one fatal crash. A total of seven intersections "made" both the 10-year and 3-year lists. It is likely that there were no safety improvements at these locations during the study period. Nineteen intersections on the 10-year list and 20 on the 3-year list were not signalized. That is, on both lists, nearly all of the intersections were not signalized. This is strikingly different from the lists based on total number of crashes, in which most of the intersections were signalized. These results suggest that intersections experiencing a large number of crash are, in general, signalized, while intersections that experience severe crashes (not necessarily a large number of these) can be associated with non-signalization. It would be interesting to confirm this general observation through a more detailed analysis. Non-signalized intersections are discussed in greater detail in Section 4. The following two intersections appear on all four Region 4: Price District top 25 lists:
- Carbon Avenue + 100 North (SR 10 + SR 55 + 070200 - Price)
- Main Street + 100 North (US 191 at milepoint 126.56 - Moab)
These intersections are examined in greater detail in Section 6 of this report. The research team observed that US 191 was missing from the CDDS intersection tools. Collisions occurring along US 191 were tabulated using the CDDS' advanced search tool; then, intersection locations were estimated using the milepoints provided in the database, orienting milepoints, and maps. Several key intersections on the "top 25" lists were identified in this manner.
The intersections ranked based on the total number of crashes experienced are listed in Tables 3.21 (1994-2003) and 3.22 (2001-2003). The intersection having the most crashes during the 10-year period is North Main Street (SR 120) and 100 North in Richfield, with 114 crashes (average of about 11 per year). The intersection with the most crashes between 2001 and 2003 is Main Street (SR 120) and Center Street in Richfield, with 37 (average of about 12 per year). The intersections on both lists are concentrated in the cities of Richfield, Kanab and Ephraim, with additional locations dispersed among cities and unincorporated areas in Garfield, Kane, Sanpete and Sevier Counties. Most of the intersections are not traffic signal-controlled, reflecting the predominantly rural character of the district. A total of 16 intersections appear on both the 10-year and 3-year study period lists. One implication of these intersections' recurrence is that, apparently, no safety improvements were made to these locations between 1994 and 2003. Another interpretation is that growth in travel offset any improvements.
Intersections ranked based on crash severity scores are listed in Tables 3.23 (1994-2003) and 3.24 (2001-2003). Eleven cities are represented on these lists, along with several locations in unincorporated areas of the aforementioned counties. The highest-scoring intersection on the 10- and 3-year list is US 89 at an unnamed road ("Road right") at milepoint 216.54, with 1,330.7 and 1,110.1 points, respectively. Sixteen intersections on the 10-year list witnessed one fatal crash; three on the 3-year list had one fatal crash. A total of eight intersections "made" both the 10-year and 3-year lists. It is likely that there were no safety improvements at these locations during the study period. Nearly all of the intersections on both lists were not signalized. Non-signalized intersections are discussed in greater detail in Section 4. The following two intersections appear on all four Region 4, Richfield District top 25 lists:
- North Main Street + 300 North (SR 118 + SR 120 - Richfield)
- 300 South + 100 East (SR 11 + US 89 - Kanab)
These intersections are examined in greater detail in Section 6 of this report.
One finding is that the intersections ranked by total number of crashes tend to be signalized. This is reasonable since the warrants for a traffic signal are based, in part, on traffic volumes. At any given intersection, there is clearly a correlation between the number of crashes that occurs and the number of entering vehicles. The intersections ranked by severity score are heavily dependent on fatal crashes. That is, an intersection with a small number of crashes can rank very high, provided that the crashes were severe. This fatal crash "dependence" leads to a wider geographic dispersal of intersections on the severity scores lists than on the total crashes lists. As part of the dispersal, there is a greater tendency for the intersections on the severity scores lists to be non-signalized.
Table 3.1 UDOT Region 1 - 25 Intersections with a Large Number of Crashes: 1994-2003
| Rank | Score | Routes | Location | City | Crashes |
| Total | Fatal |
| 1 | 3,923.3 | 97 + 126 | 5600 South + 1900 West | Roy | 614 | 0 |
| 2 | 4,588.9 | 126 + 232 | Main St + Hillfield Rd | Layton | 610 | 1 |
| 3 | 7,680.6 | 39 + 89 | 12th St + Washington Bl | Ogden | 558 | 3 |
| 4 | 3,903.2 | 68 + 89 | 500 South + 500 West | Bountiful | 548 | 1 |
| 5 | 2,792.2 | 26 + 570150 | Riverdale Rd + 300 West | Riverdale | 517 | 0 |
| 6 | 4,830.4 | 108 + 126 | Antelope Dr + Main St | Layton | 506 | 2 |
| 7 | 3,644.8 | 89 + 91 | Main St + 400 North | Logan | 493 | 1 |
| 8 | 1,637.1 | 232: 0.17 | Hillfield Rd + I-15 NB ramps | Layton | 486 | 0 |
| 9 | 3,521.3 | 91 + 239 | Main St + 1400 North | | 473 | 1 |
| =10 | 2,099.7 | 103 + 126 | 650 North + Main St | Clearfield | 472 | 0 |
| | 1,743.7 | 91: 27.12 | Main St + Federal Av | Logan | 472 | 0 |
| 12 | 2,569.6 | 26: 2.67 | Riverdale Rd + Pacific Av | Riverdale | 460 | 0 |
| 13 | 4,025.8 | 39 + 204 | 12th St + Wall Av | Ogden | 442 | 2 |
| 14 | 1,742.8 | 203 + 284 | Harrison Bl + 37th St | Ogden | 434 | 0 |
| 15 | 1,629.1 | 30 + 91 | 200 North + Main St | Logan | 428 | 0 |
| 16 | 1,113.3 | 232: 0.07 | Hillfield Rd + I-15 SB ramps | Layton | 423 | 0 |
| 17 | 2,087.9 | 203: 2.23 | Harrison Bl + 4275 South | Ogden | 422 | 0 |
| 18 | 2,995.4 | 26: 0.67 | Riverdale Rd + 1500 West | Riverdale | 407 | 0 |
| 19 | 4,020.1 | 26: 1.05 | Riverdale Rd + I-84 WB ramps | Riverdale | 403 | 1 |
| 20 | 3,090.7 | 26 + 60 | Riverdale Rd + 1050 West | Riverdale | 388 | 0 |
| 21 | 4,109.7 | 126: 1.49 | Main St + 750 North (King St) | Layton | 354 | 1 |
| 22 | 1,631.9 | 91 + 050305 | Main St + 1000 North | Logan | 353 | 0 |
| 23 | 1,112.9 | 126: 8.90 | 1900 West + 5400 South | Roy | 347 | 0 |
| 24 | 2,115.3 | 91 + 050155 | Main St + 100 South | Logan | 345 | 1 |
| 25 | 1,591.9 | 232 + 110350 | Hillfield Rd + Gordon Av | Layton | 344 | 0 |
Table 3.2 UDOT Region 1 - 25 Intersections with a Large Number of Crashes: 2001-2003
| Rank | Score | Routes | Location | City | Crashes |
| Total | Fatal |
| 1 | 1,075.7 | 126 + 232 | Main St + Hillfield Rd | Layton | 227 | 0 |
| 2 | 792.3 | 68 + 89 | 500 South + 500 West | Bountiful | 174 | 0 |
| 3 | 1,982.0 | 39 + 89 | 12th St + Washington Bl | Ogden | 173 | 1 |
| 4 | 867.7 | 26: 0.67 | Riverdale Rd + 1500 West | Riverdale | 172 | 0 |
| 5 | 1,314.8 | 97 + 126 | 5600 South + 1900 West | Roy | 170 | 0 |
| 6 | 669.0 | 26: 2.67 | Riverdale Rd + Pacific Av | Riverdale | 156 | 0 |
| 7 | 954.9 | 108 + 126 | Antelope Dr + Main St | Layton | 144 | 0 |
| 8 | 1,030.4 | 126: 1.49 | Main St + King St (750 North) | Layton | 143 | 0 |
| 9 | 356.2 | 203 + 284 | Harrison Bl + 37th St | Ogden | 142 | 0 |
| 10 | 531.0 | 103 + 126 | 650 North + Main St | Clearfield | 141 | 0 |
| 11 | 487.9 | 232: 0.17 | Hillfield Rd + I-15 NB ramps | Layton | 136 | 0 |
| 12 | 576.9 | 203: 2.23 | Harrison Bl + 4275 South | Ogden | 135 | 0 |
| 13 | 1,739.0 | 89 + 91 | Main St + 400 North | Logan | 128 | 1 |
| =14 | 401.5 | 91 + 239 | Main St + 1400 North | Logan | 127 | 0 |
| | 464.5 | 30 + 91 | 200 North + Main St | Logan | 127 | 0 |
| 16 | 708.1 | 232 + 110350 | Hillfield Rd + Gordon Av | Layton | 126 | 0 |
| 17 | 600.3 | 91: 27.12 | Main St + Federal Av | Logan | 126 | 0 |
| 18 | 262.3 | 232: 0.07 | Hillfield Rd + I-15 SB ramps | Layton | 121 | 0 |
| 19 | 589.4 | 26 + 60 | Riverdale Rd + 1050 West | Riverdale | 116 | 0 |
| 20 | 586.3 | 26: 1.05 | Riverdale Rd + I-84 WB ramps | Riverdale | 115 | 0 |
| 21 | 491.9 | 26: 1.10 | Riverdale Rd + 1150 West | Riverdale | 114 | 0 |
| 22 | 515.3 | 91 + 238 | Main St + 300 South | Logan | 113 | 0 |
| 23 | 493.5 | 39 + 204 | 12th St + Wall Av | Ogden | 111 | 0 |
| 24 | 204.6 | 91 + 050155 | Main St + 100 South | Logan | 102 | 0 |
| 25 | 304.4 | 91 + 1220 | Main St + 700 North | Logan | 101 | 0 |
| 26 | 1,014.8 | 89: 356.85 | Washington Bl + 3rd St | Ogden | 95 | 0 |
Table 3.3 UDOT Region 1 - 25 Intersections with High Crash Severity Scores: 1994-2003
| Rank | Score2 | Routes3 | Milepoint | Location | City | Crashes |
| 1 | 2 | Total | Fatal |
| 1 | 7,680.6 | 39 + 89 | 6.40 | 355.88 | 12th St + Washington Bl | Ogden | 558 | 3 |
| 2 | 7,194.9 | 79 + 204 | 1.06 | 1.06 | 31st St + Wall Av | Ogden | 336 | 3 |
| 3 | 6,208.5 | 79: 1.11 | 1.11 | NA | Hinckley Dr + Pennsylvania Av | Ogden | 147 | 3 |
| 4 | 4,830.4 | 108 + 126 | 0.62 | 3.21 | Antelope Dr + Main St | Layton | 5144 | 2 |
| 5 | 4,737.5 | 126 + 570090 | 10.15 | 0.00 | 1900 West + 4400 South | Roy | 161 | 3 |
| 6 | 4,678.6 | 126 + 193 | 4.45 | 0.00 | State St + 700 South | Clearfield | 229 | 3 |
| 7 | 4,588.9 | 126 + 232 | 1.58 | 0.00 | Main St + Hillfield Rd | Layton | 610 | 1 |
| 8 | 4,550.8 | 104 + 570330 | 0.99 | 0.00 | 21st St + 1100 West | West Haven | 121 | 3 |
| 9 | 4,329.3 | 89 + 106 | 337.31 | 9.41 | US 89 + Shepard Ln | Farmington | 201 | 2 |
| 10 | 4,109.7 | 126: 1.49 | 1.49 | NA | Main St + King St (750 North) | Layton | 354 | 1 |
| 11 | 4,098.6 | 91 + 050370 | 30.13 | 8.80 | Main St + 2500 North | North Logan | 180 | 2 |
| 12 | 4,025.8 | 39 + 204 | 6.00 | 3.56 | 12th St + Wall Av | Ogden | 442 | 14 |
| 13 | 4,020.1 | 26: 1.05 | 1.05 | NA | Riverdale Rd + I-84 WB ramps | Riverdale | 403 | 1 |
| 14 | 3,923.3 | 97 + 126 | 5.10 | 8.66 | 5600 South + 1900 West | Roy | 614 | 0 |
| 15 | 3,903.2 | 68 + 89 | 69.42 | 335.12 | 500 South + 500 West | Bountiful | 548 | 1 |
| 16 | 3,866.3 | 91 + 101 | 19.48 | 1.20 | US 91 + East Main St | Wellsville | 107 | 3 |
| 17 | 3,747.5 | 89 + 106 | 335.79 | 0.44 | 500 West + 400 North | Bountiful | 215 | 2 |
| 18 | 3,644.8 | 89 + 91 | 373.85 | 27.46 | Main St + 400 North | Logan | 493 | 1 |
| 19 | 3,521.3 | 91 + 239 | 28.74 | 0.00 | Main St + 1400 North | Logan | 473 | 1 |
| 20 | 3,416.4 | 91: 24.66 | 24.66 | NA | US 91 + 1700 South | Logan | 90 | 2 |
| 21 | 3,411.4 | 89: 354.25 | 354.25 | NA | Washington Bl + 25th St | Ogden | 209 | 2 |
| 22 | 3,291.7 | 126: 2.00 | 2.00 | NA | Main St + 1120 North | Layton | 67 | 2 |
| 23 | 3,184.3 | 37 + 126 | 0.00 | 7.15 | 1800 North + Main St | Sunset | 145 | 2 |
| 24 | 3,090.7 | 26 + 60 | 1.35 | 0.00 | Riverdale Rd + 1050 West | Riverdale | 388 | 0 |
| 25 | 3,016.2 | 108: 11.21 | 11.21 | NA | Midland Dr + 4000 South "Y" | West Haven | 75 | 2 |
| 26 | 2,995.4 | 26: 0.67 | 0.67 | NA | Riverdale Rd + 1500 West | Riverdale | 407 | 0 |
Table 3.4 UDOT Region 1 - 25 Intersections with High Crash Severity Scores: 2001-2003
| Rank | Score2 | Routes3 | Milepoint | Location | City | Crashes |
| 1 | 2 | Total | Fatal |
| 1 | 3,394.5 | 79 + 204 | 1.06 | 1.06 | 31st St + Wall Av | Ogden | 87 | 2 |
| 2 | 2,970.6 | 79: 1.11 | 1.11 | NA | Hinckley Dr + Pennsylvania Av | Ogden | 42 | 2 |
| 3 | 1,982.0 | 39 + 89 | 6.44 | 355.88 | 12th St + Washington Bl | Ogden | 173 | 1 |
| 4 | 1,860.0 | 193 + 232 | 2.17 | 2.26 | 700 South + Hillfield Rd | Layton | 87 | 1 |
| 5 | 1,739.0 | 89 + 91 | 373.85 | 27.46 | Main St + 400 North | Logan | 128 | 1 |
| 6 | 1,646.9 | 89: 354.25 | 354.25 | NA | Washington Bl + 25th St | Ogden | 71 | 1 |
| 7 | 1,605.3 | 89: 343.49 | 343.49 | NA | US 89 + Country Oaks Dr | Layton | 24 | 1 |
| 8 | 1,598.3 | 89 + 106 | 335.79 | 0.44 | 500 West + 400 North | Bountiful | 89 | 1 |
| 9 | 1,583.5 | 126 + 570090 | 10.15 | 0.00 | 1900 West + 4400 South | Roy | 49 | 1 |
| 10 | 1,448.9 | 91 + 050370 | 30.13 | 8.80 | Main St + Airport Dr (2500 North) | North Logan | 53 | 1 |
| 11 | 1,436.8 | 89 + 570680 | 358.67 | 5.84 | US 89 + Independence Bl + Harrisville Rd | Harrisville | 31 | 1 |
| 12 | 1,381.8 | 108: 0.92 | 0.92 | NA | Antelope Dr + 1000 East | Clearfield-Layton | 57 | 1 |
| 13 | 1,355.0 | 89 + 570560 | 354.97 | 0.00 | Washington Bl + 20th St | Ogden | 41 | 1 |
| 14 | 1,349.7 | 89 + 3400 | 354.11 | ? | Washington Bl + 26th St | Ogden | 51 | 1 |
| 15 | 1,340.6 | 203: 0.99 | 0.99 | NA | Harrison Bl + Shadow Valley Dr (5225 South) | Ogden-South Ogden | 41 | 1 |
| 16 | 1,317.8 | 126: 4.78 | 4.78 | NA | State St + 450 South | Clearfield | 20 | 1 |
| 17 | 1,314.8 | 97 + 126 | 5.10 | 8.66 | 5600 South + 1900 West | Roy | 170 | 0 |
| 18 | 1,307.2 | 37 + 126 | 0.00 | 7.15 | 1800 North + Main St | Sunset | 49 | 1 |
| 19 | 1,246.5 | 26 + 570295 | 3.27 | 6.53 | Riverdale Rd + Lincoln Av + Chimes Circle | South Ogden | 27 | 1 |
| 20 | 1,241.0 | 89: 356.06 | 356.06 | NA | Washington Bl + 10th St | Ogden | 26 | 1 |
| 21 | 1,238.8 | 273: 2.88 | 2.88 | NA | 200 North + I-15 NB ramps | Kaysville | 31 | 1 |
