4. Non-Signalized Intersections
Separate ranked lists were developed for non-signalized intersections, in part because signalization might be a mitigating strategy. Also, certain intersection safety problems are exclusive to signalization, such as dilemma zones and red light violations. Further, non-signalized locations might be associated with non-stop, high-speed traffic on the uncontrolled approaches, behavioral issues related to stop and yield signs, and choices and differences in gap acceptance. The intersections are listed in Tables 4.1-4.4 for 10- and 3-year study periods, based on the total number of crashes and the crash severity score. The research team did not distinguish between different types of non-signalized intersection, such as three-legged or four-legged, two-way stop, four-way stop, yield sign, and so forth.
An examination of Tables 4.1-4.4 reveals that all of the intersections are located along heavily-used roads in Regions 1, 2, 3 or 4 (Cedar City District). In many cases, the cross-street is a collector or local facility, and the major street has the right-of-way. Also, in many cases, the intersection is located near a signalized intersection. In fact, in some of these cases, the crash activity may be associated with "spillover" from the signalized intersection (although the research team excluded from consideration non-signalized intersections that were clearly within the functional area of influence of a nearby signalized intersection; in general, the spacing between these intersections was less than 500 ft). Because of the adjacency of one or more signalized intersections in many of these cases, signalization may not be a feasible strategy. Other approaches, such as turning restrictions, traffic calming devices, and speed limit modifications may need to be considered. The research team did not perform a close investigation of these intersections; site-specific studies would be recommended. The traffic signal warrants in the MUTCD would need to be evaluated. It is likely that a majority of the intersections listed in Tables 4.1-4.4 would satisfy the crash criteria in the 6th warrant ("accident experience").
As suggested above, the intersections listed in the four tables are dominated by two-way stop-controlled junctions between a major road and a minor cross-street. It would be of interest to compile separate rankings for other types of non-signalized intersections, including four-way stops, yield sign-controlled locations, T-intersections, and rotaries. Also, Weerasuriya and Pietrzyk (1998) found that the intersection configuration (e.g., number of lanes by approach) was a factor in predicting conflicts. Further, Kaysi and Alam (2000) found that factors such as driver learning, impatience, aggression, and complex gap acceptance were key explanatory variables in predicting the "quality of traffic service" at an unsignalized intersection. Regarding the latter factor, the authors noted that the "mode" of the traffic stream (i.e., the vehicle arrival stream) influenced the gap acceptance behavior of drivers. The behavior became increasingly complex as the conflicting traffic stream became more voluminous with reduced "platooning." A deeper investigation of the intersections listed in Tables 4.1-4.4 was beyond the scope of this study, but the need for examinations in the field is clear.
A total of 21 intersections appear on both the 10-year and 3-year lists based on total number of crashes. The high number of "repeat" intersections suggests that there were few or no improvements at these locations during the study periods. The large number also suggests that signal control may be a mitigating strategy, based on the hypothesis that the crashes occurring at these intersections are related to the lack of signalization. A total of eight intersections appear on both the 10-year and 3-year lists based on crash severity scores. These intersections may also be candidates for signal control. Between four and 15 intersections in each of Tables 4.1-4.4 also appear in the statewide "top 50" lists (Tables 2.2-2.5). These intersections' appearances on the statewide lists might be a further criterion for mitigation, including signalization. The following two intersections appear in all four tables (Tables 4.1-4.4):
- 3300 South and Sue Street (30 West) (SR 171 at milepoint 10.54 - South Salt Lake).
- 3300 South and Edison Street (145 East) (SR 171 at milepoint 10.83 - South Salt Lake).
These intersections are explored in greater deal in Section 6.
Table 4.1 25 Non-Signalized Intersections with a Large Number of Crashes: 1994-2003
| Rank | Score | Route | Location | City | Reg | Total | Fatal |
| 1 | 3,153.8 | 189: 2.79 | University Av + 900 North | Provo | 3 | 623 | 0 |
| 2 | 2,953.4 | 171: 5.92 | 3500 South + 3690 West | West Valley City | 2 | 563 | 0 |
| 3 | 3,210.0 | 171: 10.54 | 3300 South + Sue St (30 West) | South Salt Lake | 2 | 537 | 1 |
| 4 | 4,001.8 | 89: 322.49 | State St + Burton Av (2360 South) | South Salt Lake | 2 | 499 | 2 |
| 5 | 1,743.7 | 91: 27.12 | Main St + Federal Av | Logan | 1 | 472 | 0 |
| 6 | 2,569.6 | 26: 2.67 | Riverdale Rd + Pacific Av | Riverdale | 1 | 460 | 0 |
| 7 | 3,103.6 | 171: 10.83 | 3300 South + Edison St (145 East) | South Salt Lake | 2 | 427 | 1 |
| 8 | 2,087.9 | 203: 2.23 | Harrison Bl + 4275 South | Ogden | 1 | 422 | 0 |
| 9 | 787.7 | 34 + 3191 | St. George Bl + 1000 East | St. George | 4CC | 398 | 0 |
| 10 | 2,578.3 | 71: 12.64 | 900 East + North Union Bl (7145 South) | Midvale | 2 | 394 | 0 |
| 11 | 2,303.3 | 26: 1.10 | Riverdale Rd + 1150 West | Riverdale | 1 | 380 | 0 |
| 12 | 2,513.4 | 171: 6.98 | 3500 South + Hillsdale Dr (2760 West) | West Valley City | 2 | 357 | 0 |
| =13 | 4,109.7 | 126: 1.49 | Main St + King St (750 North) | Layton | 1 | 354 | 1 |
| | 1,927.2 | 209 + 350305 | 9000 South + Frontage Rd (255 West) | Sandy | 2 | 354 | 1 |
| 15 | 1,275.2 | 89: 315.08 | State St + 7660 South | Midvale | 2 | 350 | 0 |
| 16 | 1,422.6 | 68: 52.58 | Redwood Rd + Bowling Av (4620 South) | Taylorsville | 2 | 348 | 0 |
| 17 | 1,082.7 | 91: 27.32 | Main St + 300 North | Logan | 1 | 342 | 0 |
| 18 | 1,123.1 | 68: 51.12 | Redwood Rd + "Road right" | Taylorsville | 2 | 314 | 0 |
| =19 | 972.1 | 68: 50.69 | Redwood Rd + 6020 South | Taylorsville | 2 | 289 | 0 |
| | 2,044.9 | 266: 2.72 | 4500 South + Century Dr (430 West) | Murray | 2 | 289 | 0 |
| 21 | 630.8 | 48: 12.31 | 7200 South + 210 West | Midvale | 2 | 287 | 0 |
| 22 | 1,763.7 | 52: 1.92 | 800 North + 100 West | Orem | 3 | 276 | 0 |
| 23 | 2,741.2 | 73: 40.18 | Main St + 200 East | Lehi | 3 | 268 | 1 |
| 24 | 1,039.0 | 126: 8.81 | 1900 West + 5450 South | Roy | 1 | 265 | 0 |
| =25 | 789.6 | 34: 1.62 | St. George Bl + 900 East | St. George | 4CC | 264 | 0 |
| | 1,779.6 | 189: 1.79 | University Av + 200 South | Provo | 3 | 264 | 0 |
| 27 | 1,112.3 | 171: 11.80 | 3300 South + 800 East | Millcreek CDP | 2 | 251 | 0 |
| 28 | 1,979.6 | 189: 2.23 | University Av + 300 North | Provo | 3 | 248 | 1 |
| 29 | 962.1 | 68: 47.26 | Redwood Rd + 8760 South | West Jordan | 2 | 243 | 0 |
Table 4.2 25 Non-Signalized Intersections with a Large Number of Crashes: 2001-2003
| Rank | Score | Route | Location | City | Reg | Total | Fatal |
| 1 | 669.0 | 26: 2.67 | Riverdale Rd + Pacific Av (400 West) | Riverdale | 1 | 156 | 0 |
| 2 | 1,032.5 | 189: 2.79 | University Av + 900 North | Provo | 3 | 146 | 0 |
| 3 | 873.0 | 171: 5.92 | 3500 South + 3690 West | West Valley City | 2 | 144 | 0 |
| 4 | 1,030.4 | 126: 1.49 | Main St + King St (750 North) | Layton | 1 | 143 | 0 |
| 5 | 576.9 | 203: 2.23 | Harrison Bl + 4275 South | Ogden | 1 | 135 | 0 |
| 6 | 86.7 | 34 + 3191 | St. George Bl + 1000 East | St. George | 4CC | 129 | 0 |
| 7 | 81.9 | 48: 12.31 | 7200 South + 210 West | Midvale | 2 | 108 | 0 |
| =8 | 491.9 | 26: 1.10 | Riverdale Rd + 1150 West | Riverdale | 1 | 104 | 0 |
| | 283.2 | 68: 50.69 | Redwood Rd + 6020 South | Taylorsville | 2 | 104 | 0 |
| 10 | 406.0 | 68: 51.12 | Redwood Rd + "Road right" | Taylorsville | 2 | 100 | 0 |
| =11 | 1,527.8 | 171: 10.83 | 3300 South + Edison St (145 East) | South Salt Lake | 2 | 95 | 1 |
| | 952.7 | 171: 6.98 | 3500 South + Hillsdale Dr (2760 West) | West Valley City | 2 | 95 | 0 |
| | 1,014.8 | 89: 356.85 | Washington Bl + 3rd St | Ogden | 1 | 95 | 0 |
| 14 | 440.5 | 68: 52.58 | Redwood Rd + Bowling Av (4620 South) | Taylorsville | 2 | 94 | 0 |
| 15 | 885.9 | 71: 12.64 | 900 East + North Union Bl (7145 South) | Midvale | 2 | 93 | 0 |
| 16 | 371.9 | 91: 27.32 | Main St + 300 North | Logan | 1 | 92 | 0 |
| 17 | 491.1 | 266: 2.72 | 4500 South + Century Dr (430 West) | Murray | 2 | 87 | 0 |
| 18 | 289.4 | 89: 315.08 | State St + 7660 South | Midvale | 2 | 86 | 0 |
| =19 | 273.9 | 71: 2.63 | 12600 South + 1500 West | Riverton | 2 | 84 | 0 |
| | 269.4 | 89: 322.49 | State St + Burton Av (2360 South) | South Salt Lake | 2 | 84 | 0 |
| =21 | 1,604.9 | 171: 10.54 | 3300 South + Sue St (30 West) | South Salt Lake | 2 | 83 | 1 |
| | 92.9 | 71: 2.47 | 12600 South + 1630 West | Riverton | 2 | 83 | 0 |
| | 364.8 | 89: 313.08 | State St + 9270 South | Sandy | 2 | 83 | 0 |
| 24 | 282.7 | 126: 8.81 | 1900 West + 5450 South | Roy | 1 | 82 | 0 |
| =25 | 151.1 | 209 + 350305 | 9000 South + Frontage Rd (255 West) | Sandy | 2 | 80 | 0 |
| | 741.5 | 189: 2.53 | University Av + 600 North | Provo | 3 | 80 | 0 |
Table 4.3 25 Non-Signalized Intersections with High Crash Severity Scores: 1994-2003
| Rank | Score2 | Routes3 | Milepoint | Location | City | Region | Crashes |
| 1 | 2 | Total | Fatal |
| 1 | 4,109.7 | 126: 1.49 | 1.49 | NA | Main St + King St (750 North) | Layton | 1 | 354 | 1 |
| 2 | 4,001.8 | 89: 322.49 | 322.49 | NA | State St + Burton Av (2360 South) | South Salt Lake | 2 | 499 | 2 |
| 3 | 3,969.9 | 71: 19.90 | 19.90 | NA | 700 East + Wilmington Av (2185 South) | Salt Lake City | 2 | 135 | 2 |
| 4 | 3,861.9 | 71: 19.82 | 19.82 | NA | 700 East + Simpson Av (2235 South) | Salt Lake City | 2 | 117 | 2 |
| 5 | 3,684.5 | 189: 1.24 | 1.24 | NA | University Av + 780 South | Provo | 3 | 197 | 2 |
| 6 | 3,595.7 | 173: 4.07 | 4.07 | NA | 5400 South + 4460 West | Kearns CDP | 2 | 119 | 2 |
| 7 | 3,416.4 | 91: 24.66 | 24.66 | NA | US 91 + 1700 South | Logan | 1 | 90 | 2 |
| 8 | 3,377.7 | 171: 4.73 | 4.73 | NA | 3500 South + Stanton St (4640 West) | West Valley City | 2 | 45 | 3 |
| 9 | 3,345.5 | 68: 54.60 | 54.60 | NA | Redwood Rd + 3390 South | West Valley City | 2 | 164 | 2 |
| 10 | 3,291.7 | 126: 2.00 | 2.00 | NA | Main St + 1120 North | Layton | 1 | 67 | 2 |
| 11 | 3,210.0 | 171: 10.54 | 10.54 | NA | 3300 South + Sue St (30 West) | South Salt Lake | 2 | 537 | 1 |
| 12 | 3,176.3 | 201: 7.71 | 7.71 | NA | 2400 South + 8000 West | Magna CDP | 2 | 65 | 2 |
| 13 | 3,153.8 | 189: 2.79 | 2.79 | NA | University Av + 900 North | Provo | 3 | 623 | 0 |
| 14 | 3,103.6 | 171: 10.83 | 10.83 | NA | 3300 South + Edison St (145 East) | South Salt Lake | 2 | 427 | 1 |
| 15 | 2,953.4 | 171: 5.92 | 5.92 | NA | 3500 South + 3690 West | West Valley City | 2 | 563 | 0 |
| 16 | 2,853.3 | 171: 5.28 | 5.28 | NA | 3500 South + 4200 West | West Valley City | 2 | 165 | 2 |
| 17 | 2,832.7 | 89: 300.02 | 300.02 | NA | 500 West + 200 North | Provo | 3 | 58 | 2 |
| 18 | 2,741.2 | 73: 40.18 | 40.18 | NA | Main St + 200 East | Lehi | 3 | 268 | 1 |
| 19 | 2,708.7 | 89: 292.27 | 292.27 | NA | 500 West + 400 North | Provo | 3 | 168 | 1 |
| 20 | 2,677.2 | 68: 53.96 | 53.96 | NA | Redwood Rd + 3800 South | West Valley City | 2 | 150 | 1 |
| 21 | 2,657.5 | 89: 323.58 | 323.58 | NA | State St + Wood Av (1580 South) | Salt Lake City | 2 | 88 | 2 |
| 22 | 2,603.9 | 173: 3.35` | 3.35 | NA | 5400 South + 5030 West | Kearns CDP | 2 | 56 | 2 |
| 23 | 2,581.5 | 114: 0.27 | 0.27 | NA | Center St + 800 West | Provo | 3 | 156 | 1 |
| 24 | 2,578.3 | 71: 12.64 | 12.64 | NA | 900 East + North Union Bl (7145 South) | Midvale | 2 | 394 | 0 |
| 25 | 2,569.6 | 26: 2.67 | 2.67 | NA | Riverdale Rd + Pacific Av (400 West) | Riverdale | 1 | 460 | 0 |
| 26 | 2,555.1 | 89: 355.77 | 355.77 | NA | Washington Bl + 13th St | Ogden | 1 | 108 | 2 |
| 27 | 2,513.4 | 171: 6.98 | 6.98 | NA | 3500 South + Hillsdale Dr (2760 West) | West Valley City | 2 | 357 | 0 |
| 28 | 2,440.5 | 91: 19.66 | 19.66 | NA | US 91 + 400 North | Wellsville | 1 | 42 | 2 |
| 29 | 2,411.7 | 89: 288.70 | 288.70 | NA | State St + King Ln-2000 South | Provo | 3 | 96 | 1 |
| 30 | 2,370.9 | 126: 6.64 | 6.64 | NA | Main St + Arsenal Rd (1300 North) | Sunset | 1 | 39 | 2 |
| 31 | 2,363.5 | 126: 4.78 | 4.78 | NA | State St + 450 South | Clearfield | 1 | 64 | 2 |
| 32 | 2,355.2 | 6 + 89 | 165.82 | 281.20 | US 6 + US 89 | Utah County | 3 | 35 | 2 |
Table 4.4 25 Non-Signalized Intersections with High Crash Severity Scores: 2001-2003
| Rank | Score2 | Routes3 | Milepoint | Location | City | Region | Crashes |
| 1 | 2 | Total | Fatal |
| 1 | 2,102.6 | 201: 7.71 | 7.71 | NA | 2400 South + 8000 West | Magna CDP | 2 | 11 | 2 |
| 2 | 1,605.3 | 89: 343.49 | 343.49 | NA | US 89 + Country Oaks Dr | Layton | 1 | 24 | 1 |
| 3 | 1,604.9 | 171: 10.54 | 10.54 | NA | 3300 South + Sue St (30 West) | South Salt Lake | 2 | 83 | 1 |
| 4 | 1,547.6 | 89: 288.70 | 288.70 | NA | State St + King Ln-2000 South | Provo | 3 | 50 | 1 |
| 5 | 1,528.3 | 173: 4.07 | 4.07 | NA | 5400 South + 4460 West | Kearns CDP | 2 | 37 | 1 |
| 6 | 1,527.8 | 171: 10.83 | 10.83 | NA | 3300 South + Edison St (145 East) | South Salt Lake | 2 | 95 | 1 |
| 7 | 1,424.3 | 89: 298.46 | 298.46 | NA | State St + 1360 North | Orem | 3 | 32 | 1 |
| 8 | 1,370.6 | 89: 294.62 | 294.62 | NA | State St + 1500 South | Orem | 3 | 35 | 1 |
| 9 | 1,367.3 | 189: 2.07 | 2.07 | NA | University Av + 100 North | Provo | 3 | 56 | 1 |
| 10 | 1,362.7 | 71: 7.40 | 7.40 | NA | 700 East + Dusty Creek Av (11250 South) | Sandy | 2 | 37 | 1 |
| 11 | 1,343.2 | 173: 3.35 | 3.35 | NA | 5400 South + 5030 West | Kearns CDP | 2 | 22 | 1 |
| 12 | 1,318.9 | 36: 55.92 | 55.92 | NA | Main St + 1000 North | Tooele | 2 | 31 | 1 |
| 13 | 1,317.8 | 126: 4.78 | 4.78 | NA | State St + 450 South | Clearfield | 1 | 20 | 1 |
| 14 | 1,315.4 | 89: 304.41 | 304.41 | NA | State St + 400 East | American Fork | 3 | 32 | 1 |
| 15 | 1,274.7 | 89: 323.58 | 323.58 | NA | State St + Wood Av (1580 South) | Salt Lake City | 2 | 30 | 1 |
| 16 | 1,263.3 | 71: 5.83 | 5.83 | NA | 12300 South + 600 East | Draper | 2 | 51 | 1 |
| 17 | 1,246.5 | 26 + 570295 | 3.27 | 6.53 | Riverdale Rd + Lincoln Av + Chimes Cir | South Ogden | 1 | 27 | 1 |
| 18 | 1,241.0 | 89: 356.06 | 356.06 | NA | Washington Bl + 10th St | Ogden | 1 | 26 | 1 |
| 19 | 1,233.2 | 40: 143.19 | 143.24 | NA | US 40 + 500 South | Vernal | 3 | 20 | 1 |
| 20 | 1,232.9 | 171: 5.28 | 5.28 | NA | 3500 South + 4200 West | West Valley City | 2 | 35 | 1 |
| 21 | 1,224.4 | 89: 309.65 | 309.65 | NA | State St + Frontage Rd + I-15 SB ramp | Lehi | 3 | 13 | 1 |
| 22 | 1,223.9 | 18: 0.80 | 0.80 | NA | Bluff St + 900 South | St. George | 4CC | 26 | 1 |
| 23 | 1,214.3 | 40: 114.18 | 114.18 | NA | US 40 + State St + 500 South | Roosevelt | 3 | 11 | 1 |
| 24 | 1,211.6 | 171: 4.73 | 4.73 | NA | 3500 South + Stanton St (4640 West) | West Valley City | 2 | 11 | 1 |
| 25 | 1,210.2 | 198: 6.17 | 6.17 | NA | SR 198 + 900 East | Payson | 3 | 6 | 1 |
| 26 | 1,206.9 | 114: 0.27 | 0.27 | NA | Center St + 800 West | Provo | 3 | 63 | 1 |
| 27 | 1,205.4 | 6: 164.02 | 164.02 | NA | US 6 + 2550 East | Spanish Fork | 3 | 12 | 1 |
| 28 | 1,201.1 | 68: 62.10 | 62.10 | NA | Redwood Rd + Earnshaw Ln (1780 North) | Salt Lake City | 2 | 5 | 1 |
| 29 | 1,146.3 | 248: 0.59 | 0.59 | NA | Kearns Bl + Sidewinder Dr | Park City | 2 | 33 | 1 |
Notes: (Tables 33-36): Italicized intersections are not signalized. Italicized crash numbers and scores indicate that crash data were not available for the crossing (minor) street. NA = not applicable or not available.
|