Chapter 4. Data Analysis
Dust Quantification
The dust monitoring was carried out from the Spring through the Fall of 1993, the time in which dust generation in the Larimer County is severe. The construction of the test sections was done on the10th of May, but it wasn't until 40 days later before the dust measurements started. The treated sections were dust free in those early days after the treatment. The development, calibration and field testing of the dust measuring device also took place at the time. Dust measurement was done once a week although there were times when the weather conditions in the field did not permit measurements to take place exactly at one week intervals.
To demonstrate the precision in the dust measurements made using the Colorado State University Dustometer, nine replicate samples were done on the untreated test section at a speed of 45 MPH. Table 3 shows the data and its distribution. A mean of 2.74 grams was obtained with a standard deviation of 0.21 and a variance of 0.04.
It is obvious from field observations that the speed of a vehicle is a very important factor in dust generation from unpaved roads. To help qualify this phenomenon, dust measurements were made at various speeds; 20 MPH through 50 MPH on the untreated test section. For the mile long run the dust amounts at 20, 30, 40 and 50 MPH are shown in Figure 9. Adjusting the dust amounts for a three minute run takes into account the fact that the device setup involves the suction of a dust cloud over the filter, the data in Figure 10 was generated. Surprisingly Figure 10 show a linear relationship between the speed and amount of dust generated. The coefficient of linear regression r2 for this plot is 0.98. Including more data points during the measurement did not change the linear relationship as shown in Figure 11. Table 4 shows the dust amounts measured on all the five test sections. In all, fourteen measurements were made during the research period. All data points are averages of three replicate samples.
Table 3. Typical Dust Measurements
Speed: 45 mi/hr Length of run: 1 mile Untreated Section
| Sample # | Wt. (g) |
| 1 | 2.85 |
| 2 | 2.60 |
| 3 | 2.83 |
| 4 | 2.86 |
| 5 | 2.87 |
| 6 | 2.47 |
| 7 | 2.62 |
| 8 | 2.48 |
| 9 | 3.09 |
Mean = 2.74g +/- 5.8% Standard deviation = 0.21 Variance = 0.04
Runoff Analysis
All runoff samples collected from the various rainfall events were analyzed by measuring total dissolved solids (TDS), conductivity, total hardness and the amount of free chloride present in the samples. The procedure used in the analysis were according to the Standard Methods for the Examination of Water and Wastewater, 16th Edition, 1985. Table 5 shows the total hardness measured in all the runoff samples collected from both the road and non-road surfaces. The data analyses is still ongoing and in the final report all the detail analysis will be presented.
Table 4. Dust Measurement
Dust weight = average of 3 measurements Passes are run in the same driving lane Length of each treated test section = 1.00 miles Length of untreated section = 1.0 mile Treated Sections done on 05-10-93 Speed = 45mi/hr
| | Treated Sections | |
| Notes | Days After treatment | Date of last rain | Sampling date | Ligin treatment (g) | CaCl2 treatment (g) | MgCl2 treatment (g) | CaCl2 (Spec) treatment (g) | Untreated Hsth (g) |
| | 41 | 06-18-93 | 06-21-93 | 0.2266 | 1.0024 | 0.6822 | 0.7436 | 2.0777 |
| | 48 | 06-18-93 | 06-28-93 | 0.1038 | 0.3119 | 0.2350 | 0.1897 | 2.3805 |
| | 58 | 06-18-93 | 07-08-93 | 0.0507 | 0.4466 | 0.2386 | 0.3052 | rain out |
| | 66 | 07-13-93 | 07-16-93 | 0.1358 | 1.4817 | 1.0270 | 0.7760 | 2.4673 |
| | 73 | 07-20-93 | 07-23-93 | 0.1326 | 1.7273 | 1.2816 | 0.9116 | 2.8310 |
| | 79 | 07-20-93 | 07-29-93 | 0.2032 | 1.5224 | 0.8270 | 0.9812 | 3.2498 |
| | 90 | 08-05-93 | 08-09-93 | 0.1464 | 1.4109 | 1.1550 | 1.2364 | 1.6039 |
| | 94 | 08-05-93 | 08-13-93 | 0.2970 | 1.8050 | 1.6532 | 1.3685 | 2.1326 |
| | 97 | 08-05-93 | 08-16-93 | 0.2952 | 1.5382 | 1.4650 | 1.2574 | 2.0215 |
| | 104 | 08-19-93 | 08-23-93 | 0.2697 | 1.9783 | 1.4043 | 1.4018 | 2.6074 |
| | 113 | 08-19-93 | 09-01-93 | 0.2902 | 2.1132 | 1.7526 | - | 3.2319 |
| | 123 | 09-07-93 | 09-11-93 | 0.2798 | 1.4439 | 1.1784 | - | 2.3324 |
| PM | 139 | 09-15-93 | 09-27-93 | 0.0970 | 0.5065 | 0.2451 | 0.2800 | 2.1495 |
| | 146 | 09-15-93 | 10-04-93 | 0.1145 | 0.6962 | 0.3538 | 0.3397 | 3.0917 |
PM: after test sections had been graded, watered and compacted.
Table 5. Water Quality Data from Runoff. Measured in Total Hardness (mg/L as CaCO3)
| Date of rain | Amount of rain (in) | Lignin treatment | CaCl2 treatment | MgCl2 treatment | CaCl2 (spec) treatment | Nonroad runoff |
| 05-18-93 | 0.13 | - | - | 15,666 | 1,130 | - |
| 05-24-93 | 0.06 | - | - | 3,400 | 1,805 | - |
| 06-16-93 | 0.28 | 840 | 823 | 3,128 | 605 | 50 |
| 06-18-93 | 0.21 | 333 | 475 | 561 | 98 | 35 |
| 07-13-93 | 0.64 | 675 | 330 | 190 | 156 | 30 |
| 07-20-93 | 0.06 | 685 | 887 | 1,412 | - | - |
| 08-02-93 | 0.08 | - | - | 3,040 | - | - |
| 08-05-93 | 0.55 | 933 | 543 | 438 | 327 | - |
| 08-19-93 | 0.18 | 790 | 1,250 | 780 | 270 | - |
| 09-07-93 | 0.19 | 977 | 320 | 390 | 350 | 32 |
| 09-13-93 | 0.99 | 970 | 134 | 200 | 120 | 30 |
| 09-15-93 | 0.83 | - | 280 | 112 | 66 | 30 |
Stock solution (mg/L as CaCo3) Lignin ---- 45,000 CaCl2 ---- 454,800 MgCl2 ---- 448,000 CaCl2(spec) ---- 310,000
|