MPC |
Title: | Comprehensive GIS-Based Rural Regional Transportation Planning Models |
Principal Investigators: | Alan Dybing, Pan Lu, and Denver Tolliver |
University: | North Dakota State University |
Status: | Terminated |
Year: | 2012 |
Grant #: | DTRT12-G-UTC08 (SAFETEA-LU Extension) |
Project #: | MPC-387 |
RH Display ID: | 155752 |
Keywords: | asset management, energy resources, geographic information systems, oil wells, regional planning, traffic forecasting, truck traffic |
With these new GIS-based rural regional transportation planning models, research should address two main objectives: 1) forecast future production levels and predict the routes trucks will take to and from wells, and 2) forecast the impacts of future oil production on rural highway congestion conditions or service levels. Road maintenance and resurfacing costs are being analyzed in complementary MPC studies
Note to project PIs: please use the Track Changes feature when editing the above Word file(s). Updated document(s) should be emailed to ndsu.ugpti@ndsu.edu.