MPC
Project Details
Title: | Risk- and Reliability-Based Approaches to Analyzing Road Geometric Design Criteria |
Principal Investigators: | Richard J. Porter |
University: | University of Utah |
Status: | Completed |
Year: | 2012 |
Grant #: | DTRT12-G-UTC08 (SAFETEA-LU Extension) |
Project #: | MPC-406 |
RH Display ID: | 151188 |
Keywords: | design speed, geometric design, highway design, highway safety, life cycle analysis, mobility, performance measurement, risk analysis |
Abstract
The objective of this project is to define and critically assess alternative approaches for incorporating risk and reliability analysis into the process of establishing road geometric design criteria and making road design decisions. One or more of FHWA's 13 controlling design criteria or key decisions regarding facility type (i.e., freeway or surface facility) and number of lanes will be used to evaluate selected alternative risk- and reliability-based approaches that are identified.
Project Deliverables
Project Word Files