MPC |
Title: | Highway-Rail Grade Crossing Traffic Hazard Forecasting Model |
Principal Investigators: | Pan Lu and Denver Tolliver |
University: | North Dakota State University |
Status: | Completed |
Year: | 2015 |
Grant #: | DTRT13-G-UTC38 (MAP21) |
Project #: | MPC-476 |
RH Display ID: | 151027 |
Keywords: | countermeasures, crash severity, fatalities, forecasting, railroad grade crossings, traffic counts, transportation safety |
The primary objective of this project is to construct a forecasting model which can identify impacted grade crossings in terms of safety upgrades in the future — especially those crossings where risks attributable to traffic levels may change dramatically.
Note to project PIs: please use the Track Changes feature when editing the above Word file(s). Updated document(s) should be emailed to ndsu.ugpti@ndsu.edu.