MPC
Project Details
Title: | Long-Term Behavior of Precast Concrete Bridges |
Principal Investigators: | Paul Barr |
University: | Utah State University |
Status: | Completed |
Year: | 2015 |
Grant #: | DTRT13-G-UTC38 (MAP21) |
Project #: | MPC-478 |
RH Display ID: | 151093 |
Keywords: | bridge design, concrete bridges, cracking, girder bridges, load and resistance factor design, prestressed concrete, temperature, temperature gradients, thermal conductivity |
Abstract
The objective of this research is to compare measured temperature variations with predicted temperature variations in accordance to the AASHTO LRFD Specifications. Differences between the two sources will be quantified. In addition, the effect of temperature variations on prestressed concrete girder design will be summarized.
Project Deliverables
Project Word Files