MPC |
Title: | Coupled Numerical Simulation of Debris Flow-Soil-Structure Interactions for Flexible Barrier Mitigation Systems |
Principal Investigators: | Christopher Bareither and Hussam Mahmoud |
University: | Colorado State University |
Status: | Completed |
Year: | 2015 |
Grant #: | DTRT13-G-UTC38 (MAP21) |
Project #: | MPC-482 |
RH Display ID: | 150858 |
Keywords: | debris flows, erosion, landslides, pore water pressures, runoff, soil structure interaction |
The primary objective of the proposed research is to develop and assess numerical modeling techniques capable of simulating coupled behavior of debris flows and flexible barrier mitigation structures.
Note to project PIs: please use the Track Changes feature when editing the above Word file(s). Updated document(s) should be emailed to ndsu.ugpti@ndsu.edu.