MPC |
Title: | Development of a Model to Assess the Feasibility of Transit-Oriented Development Projects |
Principal Investigators: | Mehmet Ozbek and Kelly Strong |
University: | Colorado State University |
Status: | Completed |
Year: | 2015 |
Grant #: | DTRT13-G-UTC38 (MAP21) |
Project #: | MPC-485 |
RH Display ID: | 150873 |
Keywords: | decision making, feasibility analysis, land use planning, population movements, ridership, transit oriented development, walking distance |
The objectives of this project are to: 1) Investigate the parameters that result in the success of a Transit-Oriented Development (TOD) project and 2) Develop an objective model based on the identified parameters which can be used by the decision-makers to perform comprehensive feasibility analysis in determining to move forward with a TOD project or not.
Note to project PIs: please use the Track Changes feature when editing the above Word file(s). Updated document(s) should be emailed to ndsu.ugpti@ndsu.edu.