MPC |
Title: | Effects of Infill Development and Regional Growth on At-Risk Populations' Exposure to Traffic Density |
Principal Investigators: | Carolyn McAndrews and Wesley Marshall |
University: | University of Colorado Denver |
Status: | Completed |
Year: | 2015 |
Grant #: | DTRT13-G-UTC38 (MAP21) |
Project #: | MPC-488 |
RH Display ID: | 150919 |
Keywords: | air pollution, corridors, high volume roads, land use planning, low income groups, public health, smart growth, traffic density |
The study uses exposure to traffic density as the primary metric to represent public health risk because it is widely used in epidemiologic studies as an indicator of exposure to air pollution and because it is related to various adverse health outcomes. In addition, transportation planning literature has linked traffic density to poor residential livability in neighborhoods, including barriers to transit access and physical activity.
Note to project PIs: please use the Track Changes feature when editing the above Word file(s). Updated document(s) should be emailed to ndsu.ugpti@ndsu.edu.