MPC
Project Details
Title: | Alternative in-situ Water-Cement Meter Using a Parallel-Plate Capacitor Concept |
Principal Investigators: | Amanda C. Bordelon |
University: | University of Utah |
Status: | Active |
Year: | 2016 |
Grant #: | DTRT13-G-UTC38 (MAP21) |
Project #: | MPC-529 |
RiP #: | 01648639 |
RH Display ID: | 15708 |
Keywords: | admixtures, capacitors, measuring instruments, moisture content, prototypes, water cement ratio |
Abstract
The main objectives of this research are to develop and then evaluate the precision of a prototype parallel-plate capacitor style device to measure the fresh concrete mixture's water-to-cement content. This prototype device will be compared against existing standard methods for evaluating water-to-cement contents.
Project Word Files