MPC |
Title: | Using Building Information Modeling to Track and Assess Structural Condition |
Principal Investigators: | Rebecca Atadero, Caroline Clevenger, and Mehmet Ozbek |
University: | Colorado State University |
Status: | Completed |
Year: | 2014 |
Grant #: | DTRT13-G-UTC38 (MAP21) |
Project #: | MPC-450 |
RH Display ID: | 15701 |
Keywords: | asset management, bridge management systems, bridges, data analysis, databases, data storage, deterioration, inspection, mathematical models, software, state departments of transportation, structural health monitoring |
The goal of this project is to demonstrate the feasibility of using Building Information Modeling (BIM) models to store detailed data from bridge inspections (particularly with respect to location and extent of damage), and to develop a preliminary analysis tool that can operate on the enhanced data stored in the BIM model to provide assessments of structural condition.
Note to project PIs: please use the Track Changes feature when editing the above Word file(s). Updated document(s) should be emailed to ndsu.ugpti@ndsu.edu.