MPC |
Title: | Evaluating Transportation Professional Development and Continuing Education Courses |
Principal Investigators: | James Dorward |
University: | Utah State University |
Status: | Completed |
Year: | 2014 |
Grant #: | DTRT13-G-UTC38 (MAP21) |
Project #: | MPC-470 |
RH Display ID: | 150953 |
Keywords: | accessibility, continuing education, customer satisfaction, evaluation and assessment, professional employment, training programs, tribal government |
The overall goal of this evaluation is to improve the quality, effectiveness, and efficiency of training courses. This research will use qualitative analysis of course descriptions, curricula, and evaluations to examine the relationship between training activities and improvements in participants' on the job performance.
Note to project PIs: please use the Track Changes feature when editing the above Word file(s). Updated document(s) should be emailed to ndsu.ugpti@ndsu.edu.